Pricing
We publish it because we are not allowed to call you. In Austria, cold calls and cold e-mail to companies are prohibited (§ 174 TKG 2021). An Austrian manufacturer has to be able to qualify himself. So the price is on the page, not behind a form.
| Sample | Feed | Feed+ | Introductions | |
|---|---|---|---|---|
| Price | free, once | €149/month (€1,490/year) | €449/month (€4,490/year) | success-based |
| Content | 5 real, current leads from your class and region, as a page and a PDF | every new winner in your class and regions, weekly: needs, window, company profile, switchboard, website, CSV | adds decision-maker role and route, consortium partners as separate leads, award history and account weight, credit/insolvency flag, a second country (Moldova or Ukraine), same-day alert above 50M RON | we call the winner, confirm need and timing, introduce you and stay through the handover |
| Term | – | cancel monthly | cancel monthly | mandate with named-account annex |
| Terms | – | – | – | 4% of the first order, 2% of repeat orders, 36 months per account, minimum €1,500. Or €990/month credited against fees plus €350 per held meeting |
| Extra country or product class | – | €79/month | €79/month | – |
Why that is cheap, in one line: a held industrial sales meeting costs €150–800 in the German-speaking market according to agency benchmarks. One usable conversation a month pays for the feed.
Two weeks free, no payment details. It ends by itself; we ask once whether it helped.
What is not for sale, because we do not do it: tender search, bid support, and address lists. We sell the week after the signature.